Product Category

FSF Type

SINGLE SPHERE CONNECTORS

FSF TYPE

 


Nominal Diameter Installed Length(mm) Travel(mm) Allowable Movements from Neutral Working Pressures
    Natural Min-Max Total Axial Axial Lateral Angular Positive Vacuum
    length Installed Compressed Compression Extension Deflection Degrees P.S.I.G Rating
inch mm     Extended         at 80oC mm
1 1/4" 32 95 89-97 87-99 8 4 8 15o 225 660
1 1/2" 40 95 89-97 87-99 8 4 8 15o 225 660
2" 50 105 99-107 99-110 8 5 8 15o 225 660
2 1/2" 65 115 107-118 103-121 12 6 10 15o 225 660
3" 80 130 122-133 118-133 12 6 10 15o 225 660
4" 100 135 122-140 117-145 18 10 12 15o 225 660
5" 125 170 156-175 152-180 18 10 12 15o 225 660
6" 150 180 167-185 162-190 18 10 12 15o 225 660
8" 200 205 186-212 180-220 25 14 22 15o 225 660
10" 250 240 221-247 215-254 25 14 22 15o 225 660
12" 300 260 241-267 235-274 25 14 22 15o 225 660
14" 350 265 246-273 240-281 25 14 22 15o 150 660
16" 400 265 246-273 240-281 25 14 22 15o 125 660
18" 450 265 246-273 240-281 25 14 22 15o 125 660
20" 500 265 246-273 240-281 25 14 22 15o 125 660
24" 600 265 246-273 240-281 25 14 22 15o 125 660
Flange is available with DIN Standard, ANSI Standard, JIS Standard, and BS Standard.